GL-9012
Network adapter light
- DeviceNet slave
- Up to 10 expansion slices
- Small slice type
- Light version
Facts
General description
Article number | 100-8057 |
Warranty | 2 year |
Article status | Active |
Shock operating | IEC 60068-2-27 (15G) |
Vibration resistence | Sine vibration (based on IEC 60068-2-6), 5 ~ 25Hz: ±1.6mm, 25 ~ 300Hz: 4G, Sweep rate: 1 octave/min., 20 cycles, Random vibration (based on IEC 60068-2-64), 10 ~ 40Hz: 0.0125g²/Hz, 40 ~ 100Hz: 0.0125 → 0.002g²/Hz, 100 ~ 500Hz: 0.002 g²/Hz, 500 ~ 2000Hz: 0.002 → 1.3 x 10-4g²/Hz, Test time: 1hrs for each test |
Industrial immunity | EN 61000-6-2:2005 |
Horisontal, Vertical | |
Product certifications | CE, UL, FCC, RoHS, China RoHS, Reach |
System power | Nominal supply voltage: 24VDC, Voltage range: 60℃: 18~32VDC, 70℃: 18~26.4VDC, Output current limitation: 1.5A, Reverse polarity protection |
Power dissipation | Max. 40mA @ 24VDC |
Current for IO module | 1.5A @ 5VDC |
Isolation | System power to internal logic: Non-Isolation , System power I/O driver: Isolation |
Field power | Nominal supply voltage: 24VDC, Voltage range: 60℃: 18~32VDC, 70℃: 18~26.4VDC, * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. |
Max current field power contact | DC 8A max |
Weight | 75g |
Module size | 22x109x70mm |
Communication
Station type | Slave |
Max expansion ports | 10 slices |
IO data size | 128 bytes per slot |
Max length bus line | Max.100m@500Kbps, , Max. 250m@250Kbps, , Max. 500m@125Kbps |
Max network nodes | 64 nodes |
Baud rate | 125Kbps(Max. 500m), 250Kbps(Max. 250m), 500Kbps(Max. 100m) |
Settable node address | Set by Mac ID |
Protocol | Poll, Bit-Strobe, Cyclic, COS |
Node MAC id setup | DIP switch |
Terminating resistance setup | DIP switch |
Bus connection | 5 Pin Open-Style Connector |
Indicator | 4 Status LEDs, 1 Green/Red, Module Status (MOD) , 1 Green, Current Communication Status (RUN) , 1 Red, Error Status (ERR) , 1 Green/Red, Expansion I/O Module Status (IOS) |
Module location | Starter module left side |
Field power detection | ~14VDC |
Environmental
Mounting | 35mm DIN rail |
Operating temperature | -40 ~ 70℃, Degraded performance > 60℃ |
Storage temperature | -40 ~ 85℃ |
UL temperature | -20 ~ 60℃ |
Relative humidity | 5 ~ 90% non-condensing |
Resources
Software
Product information
Brochures
Knowledge
- FnIO S-series and G-series , Serial number, Production date
- Shock resistance of G- and M-series (IEC 60068-2-27)
Drawings
Certificates
Limited availability
GL-9012
Network adapter light
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: