GT-228F
Digital output
- 16 digital outputs
- 24VDC/2A
- Transistor SOURCE
- 18pt removable terminal block
Facts
General description
Article number | 100-8192 |
Warranty | 2 year |
Article status | Active |
Shock operating | IEC 60068-2-27 (15G) |
Vibration resistence | Sine vibration (based on IEC 60068-2-6), 5 ~ 25Hz: ±1.6mm, 25 ~ 300Hz: 4G, Sweep rate: 1 octave/min., 20 cycles, Random vibration (based on IEC 60068-2-64), 10 ~ 40Hz: 0.0125g²/Hz, 40 ~ 100Hz: 0.0125 → 0.002g²/Hz, 100 ~ 500Hz: 0.002 g²/Hz, 500 ~ 2000Hz: 0.002 → 1.3 x 10-4g²/Hz, Test time: 1hrs for each test |
Industrial emissions | EN 61000-6-4/A11: 2011 |
Industrial immunity | EN 61000-6-2:2005 |
Horisontal, Vertical | |
Product certifications | CE, UL, FCC, RoHS, China RoHS, Reach |
Power dissipation | Max. 50mA @ 5VDC |
Isolation | I/O to Logic: Photocoupler isolation, I/O to Field Power: Non-Isolation |
Field power | Nominal supply voltage: 24VDC, Voltage range: 60℃: 18~32VDC, 70℃: 18~26.4VDC |
Weight | 48g |
Module size | 12x109x70mm |
Environmental
Mounting | 35mm DIN rail |
Operating temperature | -40 ~ 70℃, Degraded performance > 60℃ |
Storage temperature | -40 ~ 85℃ |
UL temperature | -20 ~ 60℃ |
Relative humidity | 5 ~ 90% non-condensing |
Digital output module specifications
Indicators | 16 green output status |
Outputs per module | 16 point SOURCE |
Output current rating | Refer to Specification of network adapter GN-9xxx: Max 2A per channel / Max 10A per unit, and GL-9xxx: Max 2A per channel / Max 8A per unit. |
Output signal delay | OFF to ON : Max. 0.1ms, ON to OFF : Max. 0.8ms |
ON state min current | Min. 1mA per channel |
Output voltage range | Nominal supply voltage: 24VDC, Voltage range: 60℃: 18~32VDC, 70℃: 18~26.4VDC |
ON state voltage | 0.15Vdc @ 0.3A, 0.60Vdc @ 1A, 1.20Vdc @ 2A |
OFF state leakage current | Max. 5uA |
Common type | 16 points / 2 COM (Single Common) |
Protection | None |
Resources
Manuals
Software
Product information
Brochures
Configuration files
Knowledge
- FnIO S-series and G-series , Serial number, Production date
- Shock resistance of G- and M-series (IEC 60068-2-27)
Drawings
Certificates
Limited availability
GT-228F
Digital output
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: