GT-3708
Analog input
- 8 channels
- PT100 / PT1000 / Ni1000LG / etc,
- 20pt connector (cable not included)
Facts
General description
Article number | 100-8041 |
Warranty | 2 year |
Article status | Active |
Shock operating | IEC 60068-2-27 (15G) |
Vibration resistence | Sine vibration (based on IEC 60068-2-6), 5 ~ 25Hz: ±1.6mm, 25 ~ 300Hz: 4G, Sweep rate: 1 octave/min., 20 cycles, Random vibration (based on IEC 60068-2-64), 10 ~ 40Hz: 0.0125g²/Hz, 40 ~ 100Hz: 0.0125 → 0.002g²/Hz, 100 ~ 500Hz: 0.002 g²/Hz, 500 ~ 2000Hz: 0.002 → 1.3 x 10-4g²/Hz, Test time: 1hrs for each test |
Industrial emissions | EN 61000-6-4/A11: 2011 |
Industrial immunity | EN 61000-6-2:2005 |
Horisontal, Vertical | |
Product certifications | CE, UL, FCC, RoHS, China RoHS, Reach |
Power dissipation | Max. 120mA @ 5VDC, 0mA @ 24VDC |
Isolation | I/O to Logic: Photocoupler isolation, I/O to Field Power: Non-Isolation |
Field power | Not used. Field power bypassed to next expansion module. |
Weight | 60g |
Module size | 12x99x70mm |
Environmental
Mounting | 35mm DIN rail |
Operating temperature | -40 ~ 70℃, Degraded performance > 60℃ |
Storage temperature | -40 ~ 85℃ |
UL temperature | -20 ~ 60℃ |
Relative humidity | 5 ~ 90% non-condensing |
Analog input module specifications
Calibration | Not required |
Connection types | 3-Wire |
Conversion time | ≤ 280ms, all channels |
Data format | 16bit integer (2´s complement) |
Exitation current | About 1mA |
Indicators | 8 green input status |
Inputs per module | 8 channel |
Module accuracy | PT100, PT1000, ±0.5% full scale @ 25℃ ambient, , All other type, ±0.1% full scale @ 25℃ ambient, ±0.3% full scale @ -40℃, 70℃ |
Resolution in ranges | RTD Type: ±0.1℃/ F , Resistance type: 100 / 10 / 20 / 50mΩ |
Sensor types | RTD Input, , PPT1000 (PT1000 Precise Mode): 50~150°C, Cu10,Cu100: 100~260°C, PT100, PT200, PT500, PT50: 200~850°C, PT1000: 200~350°C, JPT100, JPT200, JPT500, JPT50: -200~640°C, JPT1000: -200~350°C, NI100, NI200, NI500: -60~250°C, NI1000: -60~180°C, NI120: -80~260°C, NI1000LG: -50~120°C, , Resistance Input, , 100mΩ/bit: 0~2000Ω, 10mΩ/bit: 0~327Ω, 20mΩ/bit: 0~620Ω, 50mΩ/bit: 0~1200Ω |
Resources
Manuals
Configuration files
Product information
Brochures
Knowledge
- G series GT-3704(8), GT-3804(8), Offset value
- G series GT-3704, GT-3708, Filter Type (parameter)
- GT-3708 connection of 3-wire PT100 sensor
- G series GT-3xxx, Filter Time (parameter)
- FnIO S-series and G-series , Serial number, Production date
- Shock resistance of G- and M-series (IEC 60068-2-27)
Software
Drawings
Certificates
Limited availability
GT-3708
Analog input
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: