GT-3158
8 analog inputs
- 0~20 / 4~20 mA
- 16 bit resolution
- 10pt removable terminal block
Facts
General description
Article number | 100-8052 |
Warranty | 2 year |
Article status | Active |
Shock operating | IEC 60068-2-27 (15G) |
Vibration resistence | Sine vibration (based on IEC 60068-2-6), 5 ~ 25 Hz: ±1.6mm, 25 ~ 300 Hz: 4G, Sweep rate: 1 octave/min., 20 cycles, Random vibration (based on IEC 60068-2-64), 10 ~ 40 Hz: 0.0125g²/Hz, 40 ~ 100 Hz: 0.0125 → 0.002g²/Hz, 100 ~ 500 Hz: 0.002 g²/Hz, 500 ~ 2000 Hz: 0.002 → 1.3 x 10-4g²/Hz, Test time: 1hrs for each test |
Industrial emissions | EN 61000-6-4/A11: 2011 |
Industrial immunity | EN 61000-6-2: 2019 |
Horisontal, Vertical | |
Product certifications | CE, UL, cUL, FCC, RoHS, China RoHS, Reach |
Power dissipation | Max. 30 mA @ 5 VDC |
Isolation | I/O to Logic: Photocoupler isolation, I/O to Field Power: Non-Isolation |
Field power | Nominal supply voltage: 24 VDC, Voltage range: 60℃: 18~32 VDC, 70℃: 18~26.4 VDC |
Weight | 60 g |
Module size | 12x99x70 mm |
Environmental
Mounting | 35mm DIN rail |
Operating temperature | -20 ~ 60℃ |
Storage temperature | -40 ~ 85℃ |
UL temperature | -20 ~ 60℃ |
Relative humidity | 5 ~ 90% non-condensing |
Analog input module specifications
Calibration | Not required |
Common type | 2 COM, field power 0V (AGND) |
Conversion time | ≤ 1 ms, all channels |
Data format | 16 bit integer (2´s complement) |
Diagnostic | Diagnostic, Field power OFF: all LEDs blinking, Field power ON: LED OFF < 0.5% (max. input value), Field power ON: LED ON > 0.5% (max. input value), Minimum range over: LED OFF < 3 mA (4 ~ 20 mA) |
Indicators | 8 green input status |
Input current range | 0 ~ 20 / 4 ~ 20 mA |
Input impedance | 121.5 Ω |
Inputs per module | 8 channels single ended, non-isolated between channels |
Module accuracy | ±0.1% full scale @ 25℃ ambient, ±0.3% full scale @ -40℃, 70℃ |
Resolution in ranges | 16 bit: 0.61 uA/bit (0 ~ 20 mA), 0.49 uA/bit (4 ~ 20 mA) |
Resources
Manuals
File name | Date | |
---|---|---|
GT-3158 manual - online |
Configuration files
File name | Date | |
---|---|---|
G-Series Programmable IO - Device Description (XML) | 2024-07-07 07:30:48 |
Knowledge
File name | Date | |
---|---|---|
G series GT-3xxx, Filter Time (parameter) | 2022-10-10 17:18:12 | |
FnIO M-, G- and S-series Serial number and Production date | 2023-07-20 11:30:16 | |
Shock resistance of G- and M-series (IEC 60068-2-27) | 2022-09-06 14:16:00 | |
How to download Free software packages from SmartStore | 2023-08-08 15:52:30 |
Software
File name | Date | |
---|---|---|
IO Guide Pro 1.2.0.3, for S- and G-series | 2024-09-24 08:05:44 | |
IO Guide Pro 2.0.0.0 beta (20231128), for Beijer G- and M-series | 2024-09-24 08:11:21 | |
IO Guide Pro 1.4.0.0 beta2, for Beijer G-series | 2024-09-24 08:02:50 |
Product information
File name | Date | |
---|---|---|
Conversion guide for alternative products between S-series remote IO to G- or M-series | 2022-09-06 11:38:29 |
Drawings
File name | Date | |
---|---|---|
G- and GL-Series Drawing, 3D / 2D CAD files (Mechanical drawings) | 2023-02-23 15:06:30 | |
Remote IO, FnIO-G cad drawings | 2022-11-29 15:31:16 |
Brochures
File name | Date | |
---|---|---|
G series brochure, BREN636 (english) | 2022-09-26 08:38:34 |
Certificates
File name | Date | |
---|---|---|
UL & cUL Certificate of compliance - Beijer G-series | 2023-05-26 08:32:02 | |
CE DoC (Declaration of Conformity) for Beijer G-series modules following the EMC directive. | 2024-01-17 12:33:51 | |
CE DoC (Declaration of Conformity) for Beijer G-series modules following the EMC & LV directive. | 2024-01-17 12:32:47 |
Limited availability
GT-3158
8 analog inputs
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: